Free Shipping
Safe Checkout
Free Samples
5 Star Reviews
✓ In Stock
Hardwearing GRP stair nosings for safer steps in all conditions. Quick to install and built to last indoors or out.
| Channel | No Channel or Insert |
|---|---|
| Nosing Edge Shape | Straight |
| Nosing Type | Commercial All |
| Finish | GRP Colours |
| Profile Type | Stair Nosing |
| COO (Country of Origin) | CN |
| Environmental Resistance | Suitable for indoor and outdoor environments |
| Fire Tested to | DIN 13501: Bfl - s1 (2018) & EN ISO 11925-2:2020 & EN ISO 9239-1:2010 (both 2021) |
| Fixing Method | Bond or screw to surface |
| Material | GRP |
| Max. Operating Temperature | '+90°C |
| Min. Operating Temperature | '-50°C |
| Product Height | 5 mm |
| Slip Tested to | DIN 51130 - R13 & BS 7976-2 - low slip potential |
| Typical Applications | External steps |
| Weight (kg) | 0.45, 0.6, 0.9, 1.2, 1.8 |
Boost stair safety with our durable GRP anti-slip stair nosings. Designed for long-term performance, these stair nosings are easy to install on both existing steps and new builds.
The tough, gritty surface provides excellent grip even in wet conditions, helping to reduce slips and trips in line with Equality Act (DDA) guidelines. Available in high-visibility colours and manufactured with a chamfered back edge, they’re ideal for areas with high footfall or public use.
Suitable for both indoor and outdoor applications, these nosings are made from corrosion-resistant GRP and can withstand a wide temperature range. They can be fixed using adhesive, screws, or a combination of both, and require minimal maintenance.
Perfect for steps in schools, hospitals, offices, and industrial sites.
| Channel | No Channel or Insert |
|---|---|
| Nosing Edge Shape | Straight |
| Nosing Type | Commercial All |
| Finish | GRP Colours |
| Profile Type | Stair Nosing |
| COO (Country of Origin) | CN |
| Environmental Resistance | Suitable for indoor and outdoor environments |
| Fire Tested to | DIN 13501: Bfl - s1 (2018) & EN ISO 11925-2:2020 & EN ISO 9239-1:2010 (both 2021) |
| Fixing Method | Bond or screw to surface |
| Material | GRP |
| Max. Operating Temperature | '+90°C |
| Min. Operating Temperature | '-50°C |
| Product Height | 5 mm |
| Slip Tested to | DIN 51130 - R13 & BS 7976-2 - low slip potential |
| Typical Applications | External steps |
| Weight (kg) | 0.45, 0.6, 0.9, 1.2, 1.8 |






