Free Shipping
Safe Checkout
Free Samples
5 Star Reviews
✓ In Stock
| Catalogue Reference | BN2SLR |
|---|---|
| Uniclass2015 | Pr_35_90_31_74 RIGID STAIR NOSINGS |
| General Description | Ribbed Tread/Bull Nose Stair Nosing with Ramped Back Edge |
| Nosing Construction | Solid Stair Nosing |
| Material | Solid Brass Grade H/H CZ108 BS EN12164:2016 |
| Tread Dimension | 69 mm |
| Nose Dimension | 35 mm |
| Gauge | 3.5 mm ramping down to 1mm |
| Supplied Cut To Size, up to a maximum length of | 2700 mm |
| Finishes Available & Light Reflective Values | Antique Bronze - LRV: 9.15 |
| Slip Resistance Values | SRV Wet: 45 SRV Dry: 73 |
| Drilling | Drilled for countersunk screws Undrilled |
| Screw Size | 8 |
| Application | To finish the nose edge of stone and timber stairs and stairs fitted with ceramics or hard flooring, e.g. laminates, LVT, vinyl, lino. |
| Suitability | Heavy foot traffic situations such as in hotels, pubs, clubs, cafes, shops, schools, commercial offices and apartment buildings. Please Note: Antique Brass and Antique Bronze finishes are a chemically applied process and are hand finished with a variance from batch to batch. They are designed to create an aged, unpolished effect. |
| Post Consumer Recyclability | This product is 100% recyclable at suitable disposal centres. |
| Profile Type | Stair Nosing |
The CAT BN2SLR Solid Brass Stair Nosing is a premium quality bullnose stair edging designed to provide exceptional durability, safety and a refined finish to staircases. Manufactured from solid brass (CZ108 grade), this robust profile features a serrated slip-resistant tread, a ramped back edge and a curved bullnose front for enhanced safety and aesthetic appeal.
With a 69mm tread and 35mm nose, the BN2SLR offers excellent coverage and protection for stair edges in both commercial and residential environments. Its ramped back design allows seamless integration with a variety of floor finishes including LVT, vinyl, laminates, lino and ceramics, as well as direct installation onto stone and timber stairs.
Engineered for heavy foot traffic environments such as hotels, offices, schools, retail spaces and apartment buildings, this stair nosing delivers reliable slip resistance (SRV Wet 45 / Dry 73) for enhanced user safety.
Available in CAT’s four signature brass finishes, the BN2SLR can be supplied drilled or undrilled and cut to size for precise installation. Combining performance with timeless design, it is the ideal solution for both new build and refurbishment projects.
| Catalogue Reference | BN2SLR |
|---|---|
| Uniclass2015 | Pr_35_90_31_74 RIGID STAIR NOSINGS |
| General Description | Ribbed Tread/Bull Nose Stair Nosing with Ramped Back Edge |
| Nosing Construction | Solid Stair Nosing |
| Material | Solid Brass Grade H/H CZ108 BS EN12164:2016 |
| Tread Dimension | 69 mm |
| Nose Dimension | 35 mm |
| Gauge | 3.5 mm ramping down to 1mm |
| Supplied Cut To Size, up to a maximum length of | 2700 mm |
| Finishes Available & Light Reflective Values | Antique Bronze - LRV: 9.15 |
| Slip Resistance Values | SRV Wet: 45 SRV Dry: 73 |
| Drilling | Drilled for countersunk screws Undrilled |
| Screw Size | 8 |
| Application | To finish the nose edge of stone and timber stairs and stairs fitted with ceramics or hard flooring, e.g. laminates, LVT, vinyl, lino. |
| Suitability | Heavy foot traffic situations such as in hotels, pubs, clubs, cafes, shops, schools, commercial offices and apartment buildings. Please Note: Antique Brass and Antique Bronze finishes are a chemically applied process and are hand finished with a variance from batch to batch. They are designed to create an aged, unpolished effect. |
| Post Consumer Recyclability | This product is 100% recyclable at suitable disposal centres. |
| Profile Type | Stair Nosing |






